Usage Statistics for inoacmex.com.mx

Summary Period: December 2009
Generated 31-Dec-2009 23:52 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 361
Total Files 283
Total Pages 284
Total Visits 141
Total KBytes 218
Total Unique Sites 50
Total Unique URLs 1
Total Unique Referrers 12
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 16
Hits per Day 11 35
Files per Day 9 33
Pages per Day 9 33
Sites per Day 1 13
Visits per Day 4 15
KBytes per Day 7 23
Hits by Response Code
Code 200 - OK 78.39% 283
Code 404 - Not Found 21.61% 78

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 17 4.71% 10 3.53% 10 3.52% 8 5.67% 9 18.00% 9 4.10%
2 10 2.77% 7 2.47% 7 2.46% 7 4.96% 7 14.00% 6 2.61%
3 10 2.77% 7 2.47% 7 2.46% 7 4.96% 7 14.00% 6 2.62%
4 6 1.66% 6 2.12% 6 2.11% 6 4.26% 4 8.00% 4 1.90%
5 9 2.49% 7 2.47% 7 2.46% 7 4.96% 5 10.00% 5 2.48%
6 8 2.22% 7 2.47% 7 2.46% 7 4.96% 7 14.00% 5 2.35%
7 12 3.32% 10 3.53% 10 3.52% 9 6.38% 7 14.00% 7 3.43%
8 10 2.77% 9 3.18% 9 3.17% 7 4.96% 7 14.00% 7 2.98%
9 13 3.60% 8 2.83% 8 2.82% 8 5.67% 9 18.00% 7 3.19%
10 24 6.65% 20 7.07% 20 7.04% 15 10.64% 13 26.00% 15 6.87%
11 8 2.22% 5 1.77% 5 1.76% 4 2.84% 5 10.00% 4 1.98%
12 24 6.65% 19 6.71% 19 6.69% 13 9.22% 10 20.00% 15 6.68%
13 16 4.43% 13 4.59% 13 4.58% 7 4.96% 6 12.00% 10 4.52%
14 6 1.66% 2 0.71% 2 0.70% 1 0.71% 3 6.00% 3 1.16%
15 17 4.71% 16 5.65% 16 5.63% 2 1.42% 2 4.00% 11 5.20%
16 10 2.77% 9 3.18% 9 3.17% 2 1.42% 3 6.00% 7 2.98%
17 23 6.37% 18 6.36% 18 6.34% 4 2.84% 5 10.00% 14 6.37%
18 10 2.77% 9 3.18% 9 3.17% 2 1.42% 3 6.00% 7 2.98%
19 2 0.55% 1 0.35% 1 0.35% 1 0.71% 2 4.00% 1 0.45%
20 4 1.11% 2 0.71% 2 0.70% 2 1.42% 3 6.00% 2 0.89%
21 23 6.37% 17 6.01% 18 6.34% 4 2.84% 4 8.00% 13 6.18%
22 19 5.26% 18 6.36% 18 6.34% 4 2.84% 3 6.00% 13 5.84%
23 9 2.49% 8 2.83% 8 2.82% 1 0.71% 2 4.00% 6 2.67%
24 6 1.66% 4 1.41% 4 1.41% 1 0.71% 2 4.00% 3 1.53%
25 8 2.22% 7 2.47% 7 2.46% 1 0.71% 2 4.00% 5 2.35%
26 4 1.11% 3 1.06% 3 1.06% 3 2.13% 2 4.00% 2 1.08%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 5 1.39% 4 1.41% 4 1.41% 1 0.71% 2 4.00% 3 1.40%
29 2 0.55% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 1 0.26%
30 11 3.05% 4 1.41% 4 1.41% 3 2.13% 3 6.00% 5 2.20%
31 35 9.70% 33 11.66% 33 11.62% 4 2.84% 2 4.00% 23 10.73%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 3.32% 0 10 3.53% 0 10 3.52% 0 7 3.43%
1 0 14 3.88% 0 13 4.59% 0 13 4.58% 0 9 4.25%
2 0 20 5.54% 0 18 6.36% 0 18 6.34% 0 13 5.97%
3 1 38 10.53% 1 35 12.37% 1 35 12.32% 1 25 11.49%
4 1 36 9.97% 0 29 10.25% 0 30 10.56% 1 22 10.11%
5 1 40 11.08% 1 34 12.01% 1 34 11.97% 1 25 11.57%
6 0 5 1.39% 0 3 1.06% 0 3 1.06% 0 3 1.21%
7 0 6 1.66% 0 4 1.41% 0 4 1.41% 0 3 1.53%
8 0 11 3.05% 0 10 3.53% 0 10 3.52% 0 7 3.30%
9 0 19 5.26% 0 10 3.53% 0 10 3.52% 0 10 4.36%
10 0 1 0.28% 0 0 0.00% 0 0 0.00% 0 0 0.13%
11 0 4 1.11% 0 3 1.06% 0 3 1.06% 0 2 1.08%
12 0 11 3.05% 0 9 3.18% 0 9 3.17% 0 7 3.12%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 0.28% 0 0 0.00% 0 0 0.00% 0 0 0.13%
15 0 18 4.99% 0 17 6.01% 0 17 5.99% 0 12 5.52%
16 0 25 6.93% 0 15 5.30% 0 15 5.28% 0 13 6.09%
17 0 21 5.82% 0 16 5.65% 0 16 5.63% 0 12 5.73%
18 0 10 2.77% 0 9 3.18% 0 9 3.17% 0 7 2.98%
19 0 10 2.77% 0 2 0.71% 0 2 0.70% 0 4 1.69%
20 0 2 0.55% 0 2 0.71% 0 2 0.70% 0 1 0.63%
21 0 6 1.66% 0 3 1.06% 0 3 1.06% 0 3 1.34%
22 0 19 5.26% 0 15 5.30% 0 15 5.28% 0 12 5.28%
23 1 32 8.86% 0 26 9.19% 0 26 9.15% 1 20 9.03%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 283 78.39% 196 89.79% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 283 78.39% 196 89.79% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 283 78.39% 141 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 283 78.39% 140 100.00% /

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 131 36.29% 131 46.29% 91 41.56% 16 11.35% janspitse.xs4all.nl
2 35 9.70% 25 8.83% 20 9.25% 10 7.09% 120.28.64.78
3 22 6.09% 5 1.77% 8 3.79% 5 3.55% crawl-66-249-71-78.googlebot.com
4 19 5.26% 19 6.71% 13 6.03% 17 12.06% ip-174-142-104-57.static.privatedns.com
5 15 4.16% 15 5.30% 10 4.76% 12 8.51% delhi-202.54.61-99.vsnl.net.in
6 14 3.88% 14 4.95% 10 4.44% 12 8.51% static-8-147-62-95.ipcom.comunitel.net
7 11 3.05% 2 0.71% 4 1.80% 2 1.42% crawl-66-249-71-58.googlebot.com
8 8 2.22% 8 2.83% 6 2.54% 8 5.67% 114.127.246.36
9 8 2.22% 2 0.71% 3 1.44% 1 0.71% dsl-189-224-81-21-dyn.prod-infinitum.com.mx
10 6 1.66% 1 0.35% 2 0.96% 1 0.71% crawl-66-249-71-122.googlebot.com
11 6 1.66% 1 0.35% 2 0.98% 1 0.71% dsl-189-154-66-65-dyn.prod-infinitum.com.mx
12 5 1.39% 5 1.77% 3 1.59% 5 3.55% 123.125.156.131
13 5 1.39% 5 1.77% 3 1.59% 5 3.55% 60.217.248.140
14 5 1.39% 2 0.71% 2 1.03% 2 1.42% cache14-2.ruh.isu.net.sa
15 5 1.39% 1 0.35% 2 0.85% 1 0.71% dsl-189-153-234-234-dyn.prod-infinitum.com.mx
16 4 1.11% 1 0.35% 2 0.72% 1 0.71% 200.23.149.207
17 4 1.11% 3 1.06% 2 1.08% 3 2.13% 212.138.69.17
18 4 1.11% 4 1.41% 3 1.27% 4 2.84% 221.130.13.94
19 4 1.11% 4 1.41% 3 1.27% 4 2.84% be38.masterhost.ru
20 4 1.11% 1 0.35% 2 0.72% 1 0.71% dsl-189-160-175-175-dyn.prod-infinitum.com.mx
21 4 1.11% 4 1.41% 3 1.27% 4 2.84% tigo190-102-206-48.emtel.net.co
22 4 1.11% 4 1.41% 3 1.27% 1 0.71% urlc01.mail.re3.yahoo.com
23 3 0.83% 1 0.35% 1 0.58% 1 0.71% crawl-66-249-71-116.googlebot.com
24 2 0.55% 2 0.71% 1 0.63% 2 1.42% 121.128.203.159
25 2 0.55% 1 0.35% 1 0.45% 1 0.71% 212.138.113.10
26 2 0.55% 2 0.71% 1 0.63% 1 0.71% c2-w.ht-systems.ru
27 2 0.55% 2 0.71% 1 0.63% 1 0.71% cache13-2.ruh.isu.net.sa
28 2 0.55% 2 0.71% 1 0.63% 2 1.42% cache6-1.ruh.isu.net.sa
29 2 0.55% 0 0.00% 1 0.26% 0 0.00% crawl-66-249-71-46.googlebot.com
30 2 0.55% 0 0.00% 1 0.26% 0 0.00% dsl-201-121-6-178-dyn.prod-infinitum.com.mx

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131 36.29% 131 46.29% 91 41.56% 16 11.35% janspitse.xs4all.nl
2 35 9.70% 25 8.83% 20 9.25% 10 7.09% 120.28.64.78
3 19 5.26% 19 6.71% 13 6.03% 17 12.06% ip-174-142-104-57.static.privatedns.com
4 15 4.16% 15 5.30% 10 4.76% 12 8.51% delhi-202.54.61-99.vsnl.net.in
5 14 3.88% 14 4.95% 10 4.44% 12 8.51% static-8-147-62-95.ipcom.comunitel.net
6 22 6.09% 5 1.77% 8 3.79% 5 3.55% crawl-66-249-71-78.googlebot.com
7 8 2.22% 8 2.83% 6 2.54% 8 5.67% 114.127.246.36
8 11 3.05% 2 0.71% 4 1.80% 2 1.42% crawl-66-249-71-58.googlebot.com
9 5 1.39% 5 1.77% 3 1.59% 5 3.55% 123.125.156.131
10 5 1.39% 5 1.77% 3 1.59% 5 3.55% 60.217.248.140

Top 10 of 12 Total Referrers
# Hits Referrer
1 102 28.25% - (Direct Request)
2 40 11.08% http://sexy-ass.assfuckdolls.com/sexy-ass
3 36 9.97% http://nice-ass.assfuckdolls.com/nice-ass
4 34 9.42% http://teen-ass.assfuckdolls.com/teen-ass
5 29 8.03% http://ass-fucking.assfuckdolls.com/ass-fucking
6 24 6.65% http://ass-parade.assfuckdolls.com/ass-parade
7 24 6.65% http://black-ass.assfuckdolls.com/black-ass
8 21 5.82% http://big-ass.assfuckdolls.com/big-ass
9 17 4.71% http://hot-ass.assfuckdolls.com/hot-ass
10 4 1.11% http://pornstars.name

Top 15 of 17 Total User Agents
# Hits User Agent
1 239 66.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 38 10.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 18 4.99% Mozilla/4.0 (compatible;)
4 14 3.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 8 2.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.3; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
6 7 1.94% Googlebot-Image/1.0
7 6 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C
8 5 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6
9 4 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 4 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; OfficeLiveConn
11 4 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 4 1.11% Mozilla/5.0
13 4 1.11% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 3 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.
15 1 0.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0

Usage by Country for December 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 131 36.29% 131 46.29% 91 41.56% Netherlands
2 75 20.78% 59 20.85% 45 20.83% Unresolved/Unknown
3 73 20.22% 36 12.72% 35 16.21% Commercial (com)
4 26 7.20% 5 1.77% 10 4.38% Mexico
5 17 4.71% 17 6.01% 12 5.39% Network (net)
6 16 4.43% 16 5.65% 11 5.08% India
7 10 2.77% 7 2.47% 6 2.62% Saudi Arabia
8 6 1.66% 6 2.12% 4 1.90% Russian Federation
9 4 1.11% 4 1.41% 3 1.27% Colombia
10 2 0.55% 1 0.35% 1 0.45% Japan
11 1 0.28% 1 0.35% 1 0.32% Brazil