Usage Statistics for inoacmex.com.mx

Summary Period: November 2009
Generated 30-Nov-2009 18:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 369
Total Files 294
Total Pages 294
Total Visits 87
Total KBytes 224
Total Unique Sites 39
Total Unique URLs 1
Total Unique Referrers 19
Total Unique User Agents 43
. Avg Max
Hits per Hour 0 16
Hits per Day 12 46
Files per Day 9 42
Pages per Day 9 42
Sites per Day 1 8
Visits per Day 2 10
KBytes per Day 7 30
Hits by Response Code
Code 200 - OK 79.67% 294
Code 404 - Not Found 20.33% 75

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 9 2.44% 9 3.06% 9 3.06% 5 5.75% 5 12.82% 6 2.78%
2 3 0.81% 2 0.68% 2 0.68% 2 2.30% 2 5.13% 2 0.74%
3 9 2.44% 9 3.06% 9 3.06% 3 3.45% 2 5.13% 6 2.78%
4 16 4.34% 12 4.08% 12 4.08% 3 3.45% 2 5.13% 9 4.22%
5 18 4.88% 8 2.72% 8 2.72% 5 5.75% 6 15.38% 8 3.76%
6 5 1.36% 2 0.68% 2 0.68% 2 2.30% 2 5.13% 2 1.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 4 1.08% 2 0.68% 2 0.68% 2 2.30% 2 5.13% 2 0.87%
9 8 2.17% 3 1.02% 3 1.02% 2 2.30% 2 5.13% 4 1.56%
10 1 0.27% 1 0.34% 1 0.34% 1 1.15% 1 2.56% 1 0.31%
11 3 0.81% 1 0.34% 1 0.34% 1 1.15% 2 5.13% 1 0.56%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 0.27% 0 0.00% 0 0.00% 0 0.00% 1 2.56% 0 0.13%
14 3 0.81% 1 0.34% 1 0.34% 1 1.15% 1 2.56% 1 0.56%
15 1 0.27% 0 0.00% 0 0.00% 0 0.00% 1 2.56% 0 0.13%
16 4 1.08% 2 0.68% 2 0.68% 2 2.30% 2 5.13% 2 0.87%
17 10 2.71% 3 1.02% 3 1.02% 3 3.45% 4 10.26% 4 1.82%
18 9 2.44% 3 1.02% 3 1.02% 2 2.30% 3 7.69% 4 1.70%
19 13 3.52% 5 1.70% 5 1.70% 5 5.75% 5 12.82% 6 2.57%
20 8 2.17% 8 2.72% 8 2.72% 2 2.30% 2 5.13% 6 2.47%
21 10 2.71% 8 2.72% 8 2.72% 1 1.15% 2 5.13% 6 2.72%
22 28 7.59% 25 8.50% 25 8.50% 4 4.60% 4 10.26% 18 8.10%
23 19 5.15% 18 6.12% 18 6.12% 3 3.45% 3 7.69% 13 5.68%
24 27 7.32% 26 8.84% 26 8.84% 4 4.60% 4 10.26% 18 7.84%
25 30 8.13% 27 9.18% 27 9.18% 6 6.90% 4 10.26% 20 8.72%
26 20 5.42% 17 5.78% 17 5.78% 3 3.45% 5 12.82% 13 5.62%
27 46 12.47% 42 14.29% 42 14.29% 7 8.05% 4 10.26% 30 13.47%
28 26 7.05% 25 8.50% 25 8.50% 4 4.60% 3 7.69% 18 7.84%
29 27 7.32% 25 8.50% 25 8.50% 4 4.60% 2 5.13% 18 7.97%
30 11 2.98% 10 3.40% 10 3.40% 10 11.49% 8 20.51% 7 3.21%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 1.63% 0 2 0.68% 0 2 0.68% 0 3 1.13%
1 0 2 0.54% 0 0 0.00% 0 0 0.00% 0 1 0.25%
2 0 16 4.34% 0 16 5.44% 0 16 5.44% 0 11 4.94%
3 0 24 6.50% 0 21 7.14% 0 21 7.14% 1 15 6.86%
4 0 13 3.52% 0 13 4.42% 0 13 4.42% 0 9 4.01%
5 0 20 5.42% 0 20 6.80% 0 20 6.80% 0 14 6.17%
6 0 2 0.54% 0 1 0.34% 0 1 0.34% 0 1 0.43%
7 0 3 0.81% 0 1 0.34% 0 1 0.34% 0 1 0.56%
8 0 15 4.07% 0 4 1.36% 0 4 1.36% 0 6 2.65%
9 0 12 3.25% 0 2 0.68% 0 2 0.68% 0 4 1.89%
10 0 26 7.05% 0 20 6.80% 0 20 6.80% 1 16 6.94%
11 0 13 3.52% 0 8 2.72% 0 8 2.72% 0 7 3.11%
12 1 32 8.67% 1 31 10.54% 1 31 10.54% 1 22 9.69%
13 1 39 10.57% 1 31 10.54% 1 31 10.54% 1 24 10.60%
14 0 18 4.88% 0 18 6.12% 0 18 6.12% 0 12 5.55%
15 0 15 4.07% 0 15 5.10% 0 15 5.10% 0 10 4.63%
16 0 20 5.42% 0 12 4.08% 0 12 4.08% 0 11 4.72%
17 0 17 4.61% 0 11 3.74% 0 11 3.74% 0 9 3.85%
18 0 21 5.69% 0 20 6.80% 0 20 6.80% 0 14 6.30%
19 0 24 6.50% 0 20 6.80% 0 20 6.80% 1 15 6.69%
20 0 11 2.98% 0 10 3.40% 0 10 3.40% 0 7 3.21%
21 0 19 5.15% 0 17 5.78% 0 17 5.78% 0 12 5.50%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 0.27% 0 1 0.34% 0 1 0.34% 0 1 0.31%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 294 79.67% 203 90.43% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 294 79.67% 203 90.43% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 294 79.67% 87 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 294 79.67% 84 100.00% /

Top 30 of 39 Total Sites
# Hits Files KBytes Visits Hostname
1 207 56.10% 207 70.41% 143 63.88% 24 27.59% janspitse.xs4all.nl
2 20 5.42% 20 6.80% 14 6.17% 5 5.75% turbo.sml.by
3 16 4.34% 5 1.70% 7 2.93% 5 5.75% crawl-66-249-71-101.googlebot.com
4 15 4.07% 15 5.10% 10 4.63% 15 17.24% be38.masterhost.ru
5 15 4.07% 4 1.36% 6 2.62% 4 4.60% crawl-66-249-67-112.googlebot.com
6 15 4.07% 4 1.36% 6 2.64% 3 3.45% dsl-189-157-139-170-dyn.prod-infinitum.com.mx
7 8 2.17% 4 1.36% 4 1.75% 1 1.15% acl1-233bts.gw.smartbro.net
8 7 1.90% 2 0.68% 3 1.27% 1 1.15% unknown.bestel.com.mx
9 5 1.36% 5 1.70% 3 1.54% 1 1.15% 170.51-201-80.adsl-dyn.isp.belgacom.be
10 5 1.36% 1 0.34% 2 0.82% 1 1.15% cablelink-173-26-158.cpe.intercable.net
11 5 1.36% 1 0.34% 2 0.82% 1 1.15% dsl-189-160-50-74-dyn.prod-infinitum.com.mx
12 5 1.36% 1 0.34% 2 0.83% 1 1.15% dsl-189-175-65-125-dyn.prod-infinitum.com.mx
13 4 1.08% 1 0.34% 2 0.69% 1 1.15% 148.238.251.203
14 4 1.08% 1 0.34% 2 0.70% 1 1.15% 168.208.215.218
15 4 1.08% 1 0.34% 2 0.70% 1 1.15% cablelink238-197.telefonia.intercable.net
16 4 1.08% 1 0.34% 2 0.70% 1 1.15% dsl-189-153-69-127-dyn.prod-infinitum.com.mx
17 3 0.81% 0 0.00% 1 0.38% 0 0.00% host41.laredonet.com
18 2 0.54% 0 0.00% 1 0.26% 0 0.00% 120.28.64.78
19 2 0.54% 2 0.68% 1 0.62% 2 2.30% 202.108.50.14
20 2 0.54% 0 0.00% 1 0.25% 0 0.00% crawl-66-249-67-45.googlebot.com
21 2 0.54% 2 0.68% 1 0.62% 2 2.30% delhi-202.54.61-99.vsnl.net.in
22 2 0.54% 2 0.68% 1 0.62% 2 2.30% ip-174-142-104-57.static.privatedns.com
23 1 0.27% 1 0.34% 1 0.31% 1 1.15% 114.127.246.36
24 1 0.27% 1 0.34% 1 0.31% 1 1.15% 119246075161.ctinets.com
25 1 0.27% 1 0.34% 1 0.31% 1 1.15% 120.28.64.85
26 1 0.27% 1 0.34% 1 0.31% 1 1.15% 123.125.156.131
27 1 0.27% 1 0.34% 1 0.31% 1 1.15% 150.70.84.154
28 1 0.27% 1 0.34% 1 0.31% 1 1.15% 189.21.126.3
29 1 0.27% 1 0.34% 1 0.31% 1 1.15% 200-168-172-226.dsl.telesp.net.br
30 1 0.27% 1 0.34% 1 0.31% 1 1.15% 220.181.53.226

Top 10 of 39 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 207 56.10% 207 70.41% 143 63.88% 24 27.59% janspitse.xs4all.nl
2 20 5.42% 20 6.80% 14 6.17% 5 5.75% turbo.sml.by
3 15 4.07% 15 5.10% 10 4.63% 15 17.24% be38.masterhost.ru
4 16 4.34% 5 1.70% 7 2.93% 5 5.75% crawl-66-249-71-101.googlebot.com
5 15 4.07% 4 1.36% 6 2.64% 3 3.45% dsl-189-157-139-170-dyn.prod-infinitum.com.mx
6 15 4.07% 4 1.36% 6 2.62% 4 4.60% crawl-66-249-67-112.googlebot.com
7 8 2.17% 4 1.36% 4 1.75% 1 1.15% acl1-233bts.gw.smartbro.net
8 5 1.36% 5 1.70% 3 1.54% 1 1.15% 170.51-201-80.adsl-dyn.isp.belgacom.be
9 7 1.90% 2 0.68% 3 1.27% 1 1.15% unknown.bestel.com.mx
10 5 1.36% 1 0.34% 2 0.83% 1 1.15% dsl-189-175-65-125-dyn.prod-infinitum.com.mx

Top 17 of 19 Total Referrers
# Hits Referrer
1 67 18.16% - (Direct Request)
2 29 7.86% http://sexy-ass.assfuckdolls.com/sexy-ass
3 28 7.59% http://nice-ass.assfuckdolls.com/nice-ass
4 28 7.59% http://teen-ass.assfuckdolls.com/teen-ass
5 27 7.32% http://ass-parade.assfuckdolls.com/ass-parade
6 26 7.05% http://ass-fucking.assfuckdolls.com/ass-fucking
7 26 7.05% http://big-ass.assfuckdolls.com/big-ass
8 26 7.05% http://hot-ass.assfuckdolls.com/hot-ass
9 25 6.78% http://black-ass.assfuckdolls.com/black-ass
10 16 4.34% http://www.zipharm.de/bestellen/cialis.html
11 12 3.25% http://pornstars.name/pornstar
12 8 2.17% http://www.zipharm.de/bestellen/viagra.html
13 6 1.63% http://www.squidoo.com/belarus-visa
14 3 0.81% http://pornstars.name
15 3 0.81% http://www.google.com.mx/search
16 2 0.54% http://192.168.1.6/sugarcrm/index.php
17 1 0.27% http://senuke-discount.wegiveyouthe.info/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% inoacmex.com.mx

Top 15 of 43 Total User Agents
# Hits User Agent
1 221 59.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 24 6.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 15 4.07% Mozilla/5.0 (X11; U; Linux i686; es-ES; rv:1.9) Gecko/2008061015 Firefox/3.0
4 12 3.25% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
5 9 2.44% Googlebot-Image/1.0
6 8 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
7 7 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; MS-RTC LM 8; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
8 6 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 5 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
10 5 1.36% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0
11 4 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MS-RTC LM 8)
12 4 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FBSMTWB; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; Hotbar 10.2.21
13 4 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.30618;
14 4 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
15 4 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for November 2009

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 207 56.10% 207 70.41% 143 63.88% Netherlands
2 40 10.84% 13 4.42% 16 7.11% Commercial (com)
3 36 9.76% 9 3.06% 14 6.25% Mexico
4 20 5.42% 12 4.08% 11 4.74% Unresolved/Unknown
5 20 5.42% 20 6.80% 14 6.17% Belarus
6 19 5.15% 8 2.72% 9 3.89% Network (net)
7 15 4.07% 15 5.10% 10 4.63% Russian Federation
8 6 1.63% 6 2.04% 4 1.85% Belgium
9 2 0.54% 0 0.00% 1 0.25% Non-Profit (org)
10 2 0.54% 2 0.68% 1 0.62% India
11 1 0.27% 1 0.34% 1 0.31% Brazil
12 1 0.27% 1 0.34% 1 0.31% Colombia