Usage Statistics for inoacmex.com.mx

Summary Period: September 2009
Generated 30-Sep-2009 15:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 223
Total Files 198
Total Pages 198
Total Visits 16
Total KBytes 144
Total Unique Sites 9
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 58
. Avg Max
Hits per Hour 1 37
Hits per Day 24 108
Files per Day 22 106
Pages per Day 22 106
Sites per Day 1 4
Visits per Day 1 7
KBytes per Day 16 74
Hits by Response Code
Code 200 - OK 88.79% 198
Code 404 - Not Found 11.21% 25

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
22 3 1.35% 1 0.51% 1 0.51% 1 6.25% 1 11.11% 1 0.89%
23 11 4.93% 3 1.52% 3 1.52% 2 12.50% 2 22.22% 4 3.04%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 9 4.04% 1 0.51% 1 0.51% 1 6.25% 2 22.22% 3 2.08%
26 1 0.45% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 0.20%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 1.35% 1 0.51% 1 0.51% 1 6.25% 2 22.22% 1 0.87%
29 108 48.43% 106 53.54% 106 53.54% 5 31.25% 4 44.44% 74 51.26%
30 88 39.46% 86 43.43% 86 43.43% 7 43.75% 3 33.33% 60 41.67%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 2.24% 0 5 2.53% 0 5 2.53% 0 3 2.40%
1 0 3 1.35% 0 3 1.52% 0 3 1.52% 0 2 1.44%
2 0 2 0.90% 0 2 1.01% 0 2 1.01% 0 1 0.96%
3 0 4 1.79% 0 4 2.02% 0 4 2.02% 0 3 1.92%
4 0 2 0.90% 0 2 1.01% 0 2 1.01% 0 1 0.96%
5 0 3 1.35% 0 3 1.52% 0 3 1.52% 0 2 1.44%
6 0 5 2.24% 0 4 2.02% 0 4 2.02% 0 3 2.12%
7 0 5 2.24% 0 5 2.53% 0 5 2.53% 0 3 2.40%
8 0 8 3.59% 0 7 3.54% 0 7 3.54% 1 5 3.55%
9 2 21 9.42% 1 11 5.56% 1 11 5.56% 1 10 7.27%
10 0 7 3.14% 0 7 3.54% 0 7 3.54% 1 5 3.36%
11 1 13 5.83% 1 9 4.55% 1 9 4.55% 1 7 5.11%
12 0 6 2.69% 0 6 3.03% 0 6 3.03% 0 4 2.88%
13 0 1 0.45% 0 0 0.00% 0 0 0.00% 0 0 0.20%
14 3 34 15.25% 3 31 15.66% 3 31 15.66% 2 22 15.48%
15 0 8 3.59% 0 8 4.04% 0 8 4.04% 1 6 3.84%
16 0 4 1.79% 0 1 0.51% 0 1 0.51% 0 2 1.09%
17 2 23 10.31% 2 23 11.62% 2 23 11.62% 2 16 11.04%
18 0 7 3.14% 0 6 3.03% 0 6 3.03% 0 4 3.07%
19 1 10 4.48% 1 10 5.05% 1 10 5.05% 1 7 4.80%
20 4 37 16.59% 4 37 18.69% 4 37 18.69% 3 26 17.76%
21 1 12 5.38% 1 11 5.56% 1 11 5.56% 1 8 5.48%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 1.35% 0 3 1.52% 0 3 1.52% 0 2 1.44%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 198 88.79% 137 95.03% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 198 88.79% 137 95.03% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 198 88.79% 16 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 198 88.79% 15 100.00% /

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 132 59.19% 132 66.67% 91 63.35% 7 43.75% 148-18-178-94.pool.ukrtel.net
2 45 20.18% 45 22.73% 31 21.60% 2 12.50% 204-7-113-92.pool.ukrtel.net
3 15 6.73% 15 7.58% 10 7.20% 2 12.50% 137-42-113-92.pool.ukrtel.net
4 13 5.83% 2 1.01% 5 3.13% 2 12.50% crawl-66-249-71-75.googlebot.com
5 9 4.04% 2 1.01% 3 2.36% 1 6.25% dsl-201-127-228-81-dyn.prod-infinitum.com.mx
6 4 1.79% 1 0.51% 2 1.09% 1 6.25% cablelink238-197.telefonia.intercable.net
7 3 1.35% 1 0.51% 1 0.89% 1 6.25% 64.238.49.65
8 1 0.45% 0 0.00% 0 0.20% 0 0.00% dsl-189-154-110-97-dyn.prod-infinitum.com.mx
9 1 0.45% 0 0.00% 0 0.20% 0 0.00% dsl-189-154-37-31-dyn.prod-infinitum.com.mx

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132 59.19% 132 66.67% 91 63.35% 7 43.75% 148-18-178-94.pool.ukrtel.net
2 45 20.18% 45 22.73% 31 21.60% 2 12.50% 204-7-113-92.pool.ukrtel.net
3 15 6.73% 15 7.58% 10 7.20% 2 12.50% 137-42-113-92.pool.ukrtel.net
4 13 5.83% 2 1.01% 5 3.13% 2 12.50% crawl-66-249-71-75.googlebot.com
5 9 4.04% 2 1.01% 3 2.36% 1 6.25% dsl-201-127-228-81-dyn.prod-infinitum.com.mx
6 4 1.79% 1 0.51% 2 1.09% 1 6.25% cablelink238-197.telefonia.intercable.net
7 3 1.35% 1 0.51% 1 0.89% 1 6.25% 64.238.49.65
8 1 0.45% 0 0.00% 0 0.20% 0 0.00% dsl-189-154-110-97-dyn.prod-infinitum.com.mx
9 1 0.45% 0 0.00% 0 0.20% 0 0.00% dsl-189-154-37-31-dyn.prod-infinitum.com.mx

Top 2 of 4 Total Referrers
# Hits Referrer
1 192 86.10% http://killermart.com/t9acwjd.html
2 23 10.31% - (Direct Request)

Top 15 of 58 Total User Agents
# Hits User Agent
1 9 4.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 8 3.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3)
3 8 3.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 7 3.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 7 3.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
6 7 3.14% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/419 (KHTML, like Gecko) Safari/419.3
7 6 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
8 6 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 2.8)
9 6 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20051128 Netscape/8.0.4
10 6 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20060912 Netscape/8.1.2
11 6 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20070321 Netscape/8.1.3
12 5 2.24% Googlebot-Image/1.0
13 5 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
14 5 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; IEMB3; IEMB3)
15 5 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3)

Usage by Country for September 2009

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 196 87.89% 193 97.47% 135 93.23% Network (net)
2 13 5.83% 2 1.01% 5 3.13% Commercial (com)
3 11 4.93% 2 1.01% 4 2.76% Mexico
4 3 1.35% 1 0.51% 1 0.89% Unresolved/Unknown